We are using the TinyNodes from ShockFish in our curriculum, which are excellent. This new platform from Sun really is beautiful though.
Short informal battle list, some figures are guessed.
Feature | TinyNode | Sunspot |
---|---|---|
Power Consumption | very low, 20mA, 6microA | 100 mA, 32 microA |
Language | NesC | Java (not realtime) |
Radio | yes | yes |
Leds | red (red, yellow, green) | 8 tri-color LEDs |
Power | adapter or two AAs | 3.7V rechargeable, 750 mAh, USB |
Light Sensor | yes | yes |
Accelero Meter | no | 3-axis |
Temperature Sensor | yes | yes |
Simulator | Mature | Under Development |
Pricing | Euro 600,- | to be announced |
A cool and fun device, maybe not particularly well-suited for embedded extremely low-power applications, but damned ... cool and fun.
Why do they need all that memory?